Small-Cap Composite top ten holdings at March 31, 2012 totaled 36.5%.
| Composite Top Ten Positions | Company Description | |
| Wright Express | 4.0% | payment processor |
| Lumber Liquidators | 3.9% | DIY hardwood flooring |
| Wabtec | 3.9% | railroad equipment |
| Life Time Fitness | 3.7% | U.S. health club |
| Bally Technologies | 3.7% | gaming equipment manufacturer |
| Cadence Design | 3.7% | electronic design automation software |
| Shutterfly | 3.6% | online photo products & services |
| CoStar Group | 3.4% | commercial real estate information services |
| Healthsouth | 3.3% | inpatient rehabilitation services |
| Semtech | 3.3% | analog & mixed signal semiconductors |
© 2008-2012 Daruma Capital Management, LLC.